Gharaunda, Karnal, Haryana
Clients From Haryana
LIST OF CLIENT | LOCATION | CAPACITY | W. PRESSURE |
M/S PARTAP FEBRICS | AMBALA | 20TPH | 17.50KG/ CM2 |
M/S MAHAKALI SOLVENT | AMBALA | 15TPH | 17.50KG/ CM2 |
M/S PARTAP SPINTEX | AMBALA | 15TPH | 17.50KG/ CM2 |
M/S PARTAP FEBRICS | AMBALA | 15TPH | 17.50KG/ CM2 |
M/S MAHAKALI SOLVENT | AMBALA | 8TPH | 17.50KG/ CM2 |
M/S SHARSTI AGRO FOODS | AMBALA | 6TPH | 17.50KG/ CM2 |
M/S SHRI KRISHNA AGRO FOODS | AMBALA | 4TPH | 10.54KG/CM2 |
M/S M M RICE MILLS | ISMAILABAD, AMBALA | 6TPH | 10.54KG/CM2 |
M/S SHRI GANESH RICE MILLS | GHARAUNDA, KARNAL | 10TPH | 17.50KG/CM2 |
M/S LAXMI RICE MILLS | GHARAUNDA, KARNAL | 6TPH | 10.54KG/CM2 |
M/S M D SOLVENT | GHARAUNDA | 6TPH | 17.50KG/CM2 |
M/S BANSAL RICE MILLS | GHARAUNDA, KARNAL | 5TPH | 10.54KG/CM2 |
M/S RAJESH INDUSTRIES | KARNAL | 15TPH | 17.50KG/ CM2 |
M/S GLAXY AGRO FOODS | KUTAIL, KARNAL | 10TPH | 17.50KG/ CM2 |
M/S RAJESH INDUSTRIES | KARNAL | 8TPH | 17.50KG/ CM2 |
M/S GHANSHYAM BROTHERS | KARNAL | 6TPH | 10.54KG/ CM2 |
M/S KLC OERSEAS | KARNAL | 6TPH | 10.54KG/ CM2 |
M/S MAHABIR RICE INDUSTRIES | KARNAL | 10TPH | 10.54KG/CM2 |
M/S SURYA RICE MILLS | KARNAL | 2TPH | 10.54KG/CM2 |
M/S BHARTI DAIRY NEVEL | KARNAL | 2TPH | 10.54KG/CM2 |
M/S H D OVERSEAS | NISSING,KARNAL | 8TPH | 10.54KG/CM2 |
M/S JANTA RICE MILLS | NISSING,KARNAL | 4TPH | 10.54KG/CM2 |
M/S GOEL RICE MILLS | NISSING, KARNAL | 4TPH | 10.54KG/CM2 |
M/S SINGLA RICE MILLS | NISSING, KARNAL | 4TPH | 10.54KG/CM2 |
M/S SHIV SHAKTI RICE MILLS | NISSING, KARNAL | 4TPH | 10.54KG/CM2 |
M/S LAXMI RICE MILLS | NISSING, KARNAL | 4TPH | 10.54KG/CM2 |
M/S HARIOM RICE MILLS | NISSING, KARNAL | 5TPH | 10.54KG/CM2 |
M/S R L AGRO FOODS | NISSING, KARNAL | 6TPH | 10.54KG/CM2 |
M/S L M FOODS | NISSING, KARNAL | 6TPH | 10.54KG/CM2 |
M/S DURGA RICE MILLS | NISSING, KARNAL | 6TPH | 10.54KG/CM2 |
M/S KRISHNA SOLVENT | NISSING, KARNAL | 10TPH | 17.50KG/ CM2 |
M/S SANWARIA FOODS | NISSING, KARNAL | 8TPH | 17.50KG/ CM2 |
M/S SANDEEP AGRO FOODS | NISSING, KARNAL | 10TPH | 10.54KG/CM2 |
M/S SHRI RADHA KRISHNA RICE | NISSING, KARNAL | 12TPH | 10.54KG/CM2 |
M/S HARYANA RICE MILLS | NISSING, KARNAL | 6TPH | 10.54KG/CM2 |
M/S H RM OVERSEAS | NISSING, KARNAL | 15TPH | 14.00KG/CM2 |
M/S VISHNU RICE MILLS | NISSING, KARNAL | 4TPH | 10.54KG/CM2 |
M/S LAXMI RICE MILLS | NISSING, KARNAL | 8TPH | 10.54KG/CM2 |
M/S NU-CHEM OIL | TARAORI, KARNAL | 15TPH | 17.50KG/ CM2 |
M/S SHRI RAM RICE MILLS | TARAORI, KARNAL | 8TPH | 10.54KG/ CM2 |
M/S S R OVERSEAS | TARAORI, KARNAL | 10TPH | 10.54KG/ CM2 |
M/S R L FOODS | TARAORI, KARNAL | 6TPH | 10.54KG/CM2 |
M/S SUN SHINE RICE MILLS | TARAORI, KARNAL | 6TPH | 10.54KG/CM2 |
M/S SHAKTI RICE MILLS | TARAORI, KARNAL | 8TPH | 10.54KG/CM2 |
M/S MAHESH RICE MILLS | TARAORI, KARNAL | 10TPH | 10.54KG/CM2 |
M/S AGGARWAL AGRO FOODS | TARAORI, KARNAL | 8TPH | 10.54KG/CM2 |
M/S SHRI GANASH RICE MILLS | TARAORI, KARNAL | 6TPH | 10.54KG/CM2 |
M/S SHRI HANS RICE MILLS | TARAORI, KARNAL | 12TPH | 17.50KG/CM2 |
M/S KASHMIRI LAL SATPALL | TARAORI, KARNAL | 10TPH | 17.50KG/CM2 |
M/S BHARAT CERIALS | TARAORI, KARNAL | 10TPH | 17.50KG/CM2 |
M/S BALA SUNDARY RICE MILLS | TARAORI, KARNAL | 8TPH | 10.54KG/CM2 |
M/S JAI BHARAT RICE MILLS | TARAORI, KARNAL | 8TPH | 10.54KG/CM2 |
M/S HANUMAN RICE MILLS | TARAORI, KARNAL | 10TPH | 10.54KG/CM2 |
M/S ANNAPURNA RICE MILLS | TARAORI, KARNAL | 10TPH | 10.54KG/CM2 |
M/S MAHAVIR INDUSTRIES | TARAORI, KARNAL | 15TPH | 17.50KG/ CM2 |
M/S DAHIYA RICE MILLS | ASSANDH, KARNAL | 6TPH | 10.54KG/CM2 |
M/S SHANKAR RICE MILLS | NIGDHU, KARNAL | 4TPH | 10.54KG/CM2 |
RAMDEV GROUP KARNAL | |||
M/S RAMDEV RICE PVT. LTD. UNIT-1 | 10TPH | 21.00KG/ CM2 | |
M/S RAMDEV RICE PVT. LTD. UNIT-2 | 8TPH | 21.00KG/ CM2 | |
M/S RAMDEV INTERNATIONAL | 15TPH | 21.00KG/ CM2 | |
M D GROUP [NISSING, KARNAL] | |||
M/S MANSA DEVI RICE MILLS | 8TPH | 10.54KG/ CM2 | |
M/S M D AGRO FOODS | 10TPH | 21.00KG/ CM2 | |
M/S M D AGRO INDUSTRIES | 18TPH | 17.50KG/ CM2 | |
M/S R P BASMATI RICE Mills | KARNAL | 8TPH | 21.00KG/CM2 |
M/S R P BASMATI RICE Mills (WATER TUBE) | KARNAL | 20TPH | 21.00KG/ CM2 |
T C GROUP [NISSING KARNAL] | |||
M/S TARA CHAND RICE MILLS | 15TPH | 14.00KG/ CM2 | |
M/S T C AGRO FOODS | 8TPH | 17.50KG/ CM2 | |
M/S KTC AGRO FOODS | 15TPH | 17.50KG/ CM2 | |
M/S R G INTERNATIONAL | 12TPH | 17.50KG/ CM2 | |
M/S HARI HAR OVERSEAS | 15TPH | 17.50KG/ CM2 | |
M/S SHRI RAM RICE MILLS | 10TPH | 17.50KG/ CM2 | |
M/S GARG RICE MILLS (GRM) INDUSTRIES | PANIPAT | 12TPH | 17.50KG/CM2 |
M/S KUNDAN RICE MILLS | PANIPAT | 12TPH | 10.54KG/CM2 |
M/S SHRI RAMA KRISHNA | BAPOLI, PANIPAT | 8TPH | 10.54KG/CM2 |
M/S RAMA KRISHNA RICE MILLS | BAPOLI, PANIPAT | 5TPH | 10.54KG/CM2 |
M/S GOYA (SADASAT CORN) | KURUKSHETRA | 15TPH | 17.50KG/ CM2 |
M/S GOYA AGRO FOODS | KURUKSHETRA | 8TPH | 17.50KG/ CM2 |
M/S PARAS RICE MILLS | KURUKSHETRA | 8TPH | 10.54KG/CM2 |
M/S MAHADEV SOLVENT | KURUKSHETRA | 6TPH | 17.50KG/ CM2 |
M/S KURUKSHETRA FOODS | KURUKSHETRA | 6TPH | 17.50KG/ CM2 |
M/S JAHAR VEER RANA RICE MILLS | KURUKSHETRA | 4TPH | 10.54KG/CM2 |
M/S SUPRIME RUBBER INDUSTRIES | KURUKSHETRA | 2TPH | 21.00KG/CM2 |
M/S SBS RICE LAND | PEHOWA | 4TPH | 10.54KG/CM2 |
M/S RADHA KRISHNA RICE MILLS | PEHOWA | 3TPH | 10.54KG/CM2 |
M/S HARYANA MILK FOOD (MADHU) | PEHOWA | 10TPH | 17.50KG/CM2 |
M/S MASTANA AGRO FOODS | KAITHAL | 15TPH | 17.50KG/CM2 |
M/S SHIV SHANKER (BALA JI) RICE MILLS | KAITHAL | 15TPH | 17.50KG/CM2 |
M/S MASTANA AGRO FOODS | KAITHAL | 10TPH | 10.54KG/CM2 |
M/S NANDI RICE MILLS | KAITHAL | 8TPH | 10.54KG/CM2 |
M/S VERDAN EXPORTS | KAITHAL | 6TPH | 10.54KG/CM2 |
M/S PARBHAT PLYWOOD | KAITHAL | 6TPH | 10.54KG/CM2 |
M/S SHRI BALA JI PLYWOOD | KAITHAL | 6TPH | 10.54KG/CM2 |
M/S R S SOLVENT | KAITHAL | 6TPH | 17.50KG/ CM2 |
M/S SHIVAM PLYWOOD | KAITHAL | 4TPH | 10.54KG/CM2 |
M/S SHAKTIMAAN RUBBER | KAITHAL | 3TPH | 10.54KG/CM2 |
M/S JAI SHANKER RICE | CHEEKA, KAITHAL | 12TPH | 17.50KG/ CM2 |
M/S GUPTA PLYWOOD INDUSTRIES | CHEEKA, KAITHAL | 6TPH | 10.54KG/CM2 |
M/S CHEEKA SOLVENT | CHEEKA, KAITHAL | 6TPH | 17.50KG/ CM2 |
M/S SARSHWATI PLYWOOD | CHEEKA, KAITHAL | 6TPH | 10.54KG/CM2 |
M/S SANT RICE MILLS | CHEEKA, KAITHAL | 4TPH | 10.54KG/CM2 |
M/S MITTAL RICE MILLS | CHEEKA, KAITHAL | 4TPH | 10.54KG/CM2 |
M/S SHIV SHAMBOO PLYWOOD | YAMUNANAGAR | 6TPH | 21.00KG/CM2 |
M/S JMD PLYWOOD | YAMUNANAGAR | 6TPH | 17.50KG/CM2 |
M/S TRIVENI PLYWOOD | YAMUNANAGAR | 4TPH | 10.54KG/CM2 |
M/S SHYAM LAMINATES | YAMUNANAGAR | 4TPH | 17.50KG/CM2 |
M/S GURU NANAK RICE MILLS | RATIA FATEHABAD | 4TPH | 10.54KG/CM2 |
M/S HAFED RICE & GENERAL MILLS | RATIA FATEHABAD | 4TPH | 10.54KG/CM2 |
M/S JAGDEV SAW MILLS | SIRSA | 2TPH | 10.54KG/CM2 |
M/S HAFED CATTLE FEED PLANT | ROHTAK | 10TPH | 10.54KG/CM2 |
M/S HAFED CATTLE FEED PLANT | ROHTAK | 2TPH | 10.54KG/CM2 |
Clients From Punjab
LIST OF CLIENT | LOCATION | CAPACITY | W. PRESSURE |
M/S BUCK INDUSTRIES | SHAHKOT JALANDHER | 8TPH | 10.54KG/CM2 |
M/S S S INDUSTRIES | JALALABAD | 10TPH | 17.50KG/CM2 |
M/S DASHMESH RICE MILLS | JALALABAD | 10TPH | 10.54KG/CM2 |
M/S GORAYA INDUSTRIES | JALALABAD | 10TPH | 10.54KG/CM2 |
M/S MIDHA INDUSTRIES | JALALABAD | 6TPH | 10.54KG/CM2 |
M/S P M INDUSTRIES | JALALABAD | 6TPH | 10.54KG/CM2 |
M/S GANPATI HI-TECH | JALALABAD FIROZPUR | 8TPH | 10.54KG/CM2 |
M/S FRIENDS AFRO FOODS | FIROZPUR | 8TPH | 10.54KG/CM2 |
M/S BABA BHUMAN SHAH RICE | LADUKA | 8TPH | 10.54KG/CM2 |
M/S GURU KIRPA RICE MILLS | LADUKA | 6TPH | 10.54KG/CM2 |
M/S SOAMI CHAITRATH RICE MILLS | LADUKA | 6TPH | 10.54KG/CM2 |
M/S RAHUL TRADING CO. | NIHALSINGH WALA | 5TPH | 10.54KG/CM2 |
M/S JAGDAMBA RICE MILLS | BAGHAPURANA, MOGA | 6TPH | 10.54KG/CM2 |
M/S LAXMI RICE MILLS | BAGHAPURANA, MOGA | 5TPH | 10.54KG/CM2 |
M/S DASHMESH MENTHA PLANT | DHARMKOT, MOGA | 8TPH | 10.54KG/CM2 |
M/S SHRI GURU NANAK MENTHA PLANT | MOGA | 8TPH | 10.54KG/CM2 |
M/S RAMURTI AGRO FOODS | MOGA | 4TPH | 10.54KG/CM2 |
M/S BANSAL SAW MILLS | MOGA | 4TPH | 17.50KG/CM2 |
M/S G M PLYWOOD | MOHALI | 5TPH | 17.50KG/ CM2 |
M/S LAXMI RICE MILLS | MACHHIWARA | 5TPH | 10.54KG/CM2 |
M/S SHINDA TRADING CO. | SULTANPUR | 8TPH | 10.54KG/CM2 |
M/S R K FOODS | FATEHGARH SAHIB | 4TPH | 10.54KG/CM2 |
M/S G H AGRO FOODS (NARULA) | AMRITSAR | 8TPH | 17.50KG/CM2 |
M/S A P REFINERY (WATER TUBE) | JAGRAON | 15TPH | 17.50KG/ CM2 |
Clients From U.P. & U.K.
LIST OF CLIENT | LOCATION | CAPACITY | W. PRESSURE |
UTAR PARDESH | |||
M/S R J INDUSTRIES | SHAHJHANPUR | 3TPH | 10.54KG/CM2 |
M/S KING PLYWOOD | BISWAN | 5TPH | 10.54KG/CM2 |
M/S GANESH RICE MILLS | BILASPUR | 2TPH | 10.54KG/CM2 |
M/S RAHIM INDUSTRIES | RICHHA BAREILLY | 3TPH | 10.54KG/CM2 |
M/S VISHAL RICE UDYOG | SADAR RAMPUR | 2TPH | 10.54KG/CM2 |
M/S KASIM RICE MILLS | SADAR RAMPUR | 1.5TPH | 10.54KG/CM2 |
M/S R J INDUSTRIES | SHAHJHANPUR | 3TPH | 10.54KG/CM2 |
M/S INDICA PLYWOOD INDUSTRIES | SITAPUR | 6TPH | 10.54KG/CM2 |
M/S AMINA PLYWOOD INDUSTRIES | SITAPUR | 4TPH | 10.54KG/CM2 |
M/S BALA JI PLYWOOD | L.PUR | 3TPH | 10.54KG/CM2 |
M/S SEA HAWK ENTERPRISES | UNNAV | 6TPH | 17.50KG/ CM2 |
M/S S N DOORS | SHAJHANPUR UP | 8TPH | 21.00KG/ CM2 |
M/S VIDYA PLYWOOD INDUSTRIES | SHAJHANPUR | 6TPH | 21.00KG/ CM2 |
M/S SHRI GANESH RICE MILLS | BILASPUR | 3TPH | 10.54KG/ CM2 |
M/S AMAR SPLINTS | KAIRANA ROAD SHAMLI | 5TPH | 17.50KG/CM2 |
M/S SHRI SAI JI INDUSTRIES | 6TPH | 10.54KG/ CM2 | |
UTRAKHAND | |||
M/S SHRI SAI JI INDUSTRIES | GADARPUR, RUDRAPUR | 6TPH | 10.54KG/CM2 |
M/S SAVITRI DEVI INDUSTRIES | RUDRAPUR | 6TPH | 10.54KG/CM2 |
M/S MAHAVEER PADDY PRODUCTS | RUDRAPUR | 3TPH | 10.54KG/CM2 |
Clients From Other States
LIST OF CLIENT | LOCATION | CAPACITY | W. PRESSURE |
RAJASTHAN | |||
M/S JHANWAR INDUSTRIES RAJSTHAN | BUNDI | 6TPH | 10.54KG/CM2 |
M/S JHANWAR RICE & DAL MILLS BUNDI RAJSTHAN | BUNDI | 6TPH | 10.54KG/CM2 |
M/S MATHESWARI RICE MILLS BUNDI RAJSTHAN | BUNDI | 8TPH | 10.54KG/CM2 |
M/S MITTAL SOLVEX | KEKRI, JAIPUR | 8TPH | 17.50KG/ CM2 |
MADHYA PARDESH | |||
M/S JAI SHIV FOOD | GWALIOR | 10TPH | 10.54KG/CM2 |
M/S BARI UDYOG | MORENA | 3TPH | 17.50KG/CM2 |
M/S BALA JI ENTERPRISES 09425039854 | ITARSI | 6TPH | 10.54KG/CM2 |
MAHARASHTRA | |||
M/S JAI AGRO INDUSTRIES ARMORY | NAGPUR | 6TPH | 10.54KG/CM2 |
M/S MKB RICE INDUSTRIES | NAGPUR | 4TPH | 10.54KG/CM2 |
M/S SHREE BOARDS | SANGALI | 3TPH | 10.54KG/CM2 |
ANDHRA PRADESH | |||
M/S SHREE DEVI INDUSTRIES | DURKI NIZAMABAD | 3TPH | 10.54KG/CM2 |
M/S SHREE VASHUDHA INDUSTRIES | KARIM NAGER | 5TPH | 10.54KG/CM2 |
BIHAR | |||
M/S SEA HAWK ENTERPRISES | AURANGABAD | 6TPH | 17.50KG/ CM2 |
M/S JHUNJHUN WALA RICE & OIL MILLS | KUDRA | 17TPH | 14.00KG/CM2 |
M/S GOVER DHAN BIOCHEM | DURG CHHATISGARH | 4TPH | 10.54KG/ CM2 |
M/S NOVDANIA FOODS | BARGARH ORISSA | 6TPH | 17.50KG/ CM2 |
Power Generation Clients
LIST OF CLIENT | LOCATION | CAPACITY | W. PRESSURE |
UTAR PARDESH | |||
M/S DAULAT RICE & DAL MILL UP | MORADABAD | 12TPH | 32KG/CM2 |
ORISSA | |||
M/S NOVDANIA FOODS | BARGARH | 8TPH | 45KG/CM2 |
BIHAR | |||
M/S VINDYABASINI RICE MILL BIHAR | SASARAM | 10TPH | 45KG/CM2 |
M/S BHAGWAN AGRO INDUSTRIES BIHAR | NOKHA | 6TPH | 45KG/CM2 |
HARYANA | |||
M/S VISHNU EATABLE HR | KAITHAL | 15TPH | 45KG/CM2 |
Foreign Clients
LIST OF CLIENT | LOCATION | CAPACITY | W. PRESSURE |
SOUTH AFRICA | |||
M/S H S F FOOD | SOUTH AFRICA | 1.5TPH | 10.54KG/CM2 |
BANGLADESH | |||
M/S V I P RICE & GENERAL MILLS | KUSHTIA | 5TPH | 10.54KG/CM2 |
M/S KUSHTIA RICE INDUSTRIES | KUSHTIA | 5TPH | 10.54KG/CM2 |
M/S BISWAS AGRO FOODS LTD. | KUSHTIA | 6TPH | 10.54KG/CM2 |
M/S MAGURA AUTO RICE | PANCHPARA | 5TPH | 10.54KG/CM2 |
M/S BIBI AUTO RICE | SATURIA | 3TPH | 10.54KG/CM2 |
PAKISTAN | |||
M/S MIRZA RICE INDUSTRIES | KARACHI | 5TPH | 10.54KG/CM2 |
M/S MUBARK AGRO FOODS | KARACHI | 6TPH | 10.54KG/CM2 |
M/S MALIK AGRO FOODS | LAHOR | 5TPH | 10.54KG/CM2 |
M/S SAIYED RICE MILLS | ISLAMABAD | 10TPH | 10.54KG/CM2 |
M/S SIRAZUL AGRO FOODS | LAHOR | 4TPH | 10.54KG/CM2 |
NEPAL | |||
M/S OM PLYWOOD INDUSTRIES | NEPALGANJ | 4TPH | 17.50KG/CM2 |
M/S SHIVAM PLYWOOD | NEPALGANJ | 4TPH | 10.54KG/CM2 |
M/S SANJIBNI PLYWOOD | NEPAL | 4TPH | 10.54KG/CM2 |
Contact Us
Chahal Boilers Private Limited
Panauri Road, Gharaunda, Karnal, Haryana - 132114, India
Call Us : View Mobile Number
E-mail : chahalboilers28@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.